Kết quả giải Masters Tournament 2013
Kết quả giải Masters Tournament 2013 diễn ra từ ngày 11 đến ngày 14 tháng Tư trên sân Augusta National, dài 7.435 yards, gậy chuẩn 72
Vị trí | Người chơi | Vòng 1 | Vòng 2 | Vòng 3 | Vòng 4 | Điểm ngày | Tổng điểm | Tổng gậy |
T1 | Brandt Snedeker | 70 | 70 | 69 | 2:40 pm | -3 | -7 | 209 |
T1 | Angel Cabrera | 71 | 69 | 69 | 2:40 pm | -3 | -7 | 209 |
3 | Adam Scott | 69 | 72 | 69 | 2:30 pm | -3 | -6 | 210 |
T4 | Marc Leishman | 66 | 73 | 72 | 2:30 pm | E | -5 | 211 |
T4 | Jason Day | 70 | 68 | 73 | 2:20 pm | +1 | -5 | 211 |
6 | Matt Kuchar | 68 | 75 | 69 | 2:20 pm | -3 | -4 | 212 |
T7 | Tim Clark | 70 | 76 | 67 | 2:10 pm | -5 | -3 | 213 |
T7 | Tiger Woods | 70 | 73 | 70 | 2:10 pm | -2 | -3 | 213 |
T9 | Rickie Fowler | 68 | 76 | 70 | 2:00 pm | -2 | -2 | 214 |
T9 | Steve Stricker | 73 | 70 | 71 | 2:00 pm | -1 | -2 | 214 |
T9 | Bernhard Langer | 71 | 71 | 72 | 1:50 pm | E | -2 | 214 |
T9 | Lee Westwood | 70 | 71 | 73 | 1:50 pm | +1 | -2 | 214 |
T9 | Jim Furyk | 69 | 71 | 74 | 1:40 pm | +2 | -2 | 214 |
T14 | Nick Watney | 78 | 69 | 68 | 1:40 pm | -4 | -1 | 215 |
T14 | Bo Van Pelt | 71 | 74 | 70 | 1:30 pm | -2 | -1 | 215 |
T14 | Sergio Garcia | 66 | 76 | 73 | 1:30 pm | +1 | -1 | 215 |
T14 | Gonzalo Fernandez-Casta | 68 | 74 | 73 | 1:20 pm | +1 | -1 | 215 |
T18 | Thorbjorn Olesen | 78 | 70 | 68 | 1:20 pm | -4 | E | 216 |
T18 | Zach Johnson | 69 | 76 | 71 | 1:10 pm | -1 | E | 216 |
T18 | Justin Rose | 70 | 71 | 75 | 1:10 pm | +3 | E | 216 |
T18 | Jason Dufner | 72 | 69 | 75 | 12:50 pm | +3 | E | 216 |
T18 | Fred Couples | 68 | 71 | 77 | 12:50 pm | +5 | E | 216 |
T23 | Fredrik Jacobson | 72 | 73 | 72 | 12:40 pm | E | +1 | 217 |
T23 | Bill Haas | 71 | 72 | 74 | 12:40 pm | +2 | +1 | 217 |
T23 | Dustin Johnson | 67 | 76 | 74 | 12:30 pm | +2 | +1 | 217 |
T23 | John Senden | 72 | 70 | 75 | 12:30 pm | +3 | +1 | 217 |
T23 | Charl Schwartzel | 71 | 71 | 75 | 12:20 pm | +3 | +1 | 217 |
T28 | Bubba Watson | 75 | 73 | 70 | 12:20 pm | -2 | +2 | 218 |
T28 | John Huh | 70 | 77 | 71 | 12:10 pm | -1 | +2 | 218 |
T28 | Ernie Els | 71 | 74 | 73 | 12:10 pm | +1 | +2 | 218 |
T28 | Luke Donald | 71 | 72 | 75 | 12:00 pm | +3 | +2 | 218 |
T28 | K.J. Choi | 70 | 71 | 77 | 12:00 pm | +5 | +2 | 218 |
T33 | Branden Grace | 78 | 70 | 71 | 11:50 am | -1 | +3 | 219 |
T33 | Robert Garrigus | 76 | 71 | 72 | 11:50 am | E | +3 | 219 |
T33 | Stewart Cink | 75 | 71 | 73 | 11:40 am | +1 | +3 | 219 |
T33 | D.A. Points | 72 | 75 | 72 | 11:40 am | E | +3 | 219 |
T33 | Henrik Stenson | 75 | 71 | 73 | 11:30 am | +1 | +3 | 219 |
T38 | Jose Maria Olazabal | 74 | 72 | 74 | 11:30 am | +2 | +4 | 220 |
T38 | Kevin Na | 70 | 76 | 74 | 11:20 am | +2 | +4 | 220 |
T38 | Brian Gay | 72 | 74 | 74 | 11:20 am | +2 | +4 | 220 |
T38 | Vijay Singh | 72 | 74 | 74 | 11:00 am | +2 | +4 | 220 |
T38 | Richard Sterne | 73 | 72 | 75 | 11:00 am | +3 | +4 | 220 |
T38 | David Toms | 70 | 74 | 76 | 10:50 am | +4 | +4 | 220 |
T44 | Lucas Glover | 74 | 74 | 73 | 10:50 am | +1 | +5 | 221 |
T44 | Martin Kaymer | 72 | 75 | 74 | 10:40 am | +2 | +5 | 221 |
T44 | Paul Lawrie | 76 | 70 | 75 | 10:40 am | +3 | +5 | 221 |
T44 | Trevor Immelman | 68 | 75 | 78 | 10:30 am | +6 | +5 | 221 |
T44 | Rory McIlroy | 72 | 70 | 79 | 10:30 am | +7 | +5 | 221 |
T44 | David Lynn | 68 | 73 | 80 | 10:20 am | +8 | +5 | 221 |
T50 | John Peterson | 71 | 77 | 74 | 10:20 am | +2 | +6 | 222 |
T50 | Thomas Bjorn | 73 | 73 | 76 | 10:10 am | +4 | +6 | 222 |
T50 | Scott Piercy | 75 | 69 | 78 | 10:10 am | +6 | +6 | 222 |
T53 | Peter Hanson | 72 | 75 | 76 | 10:00 am | +4 | +7 | 223 |
T53 | Carl Pettersson | 76 | 70 | 77 | 10:00 am | +5 | +7 | 223 |
T53 | Michael Thompson | 73 | 71 | 79 | 9:50 am | +7 | +7 | 223 |
T56 | Ryo Ishikawa | 71 | 77 | 76 | 9:50 am | +4 | +8 | 224 |
T56 | Phil Mickelson | 71 | 76 | 77 | 9:40 am | +5 | +8 | 224 |
T56 | Ryan Moore | 71 | 72 | 81 | 9:40 am | +9 | +8 | 224 |
59 | Tianlang Guan | 73 | 75 | 77 | 9:30 am | +5 | +9 | 225 |
60 | Sandy Lyle | 73 | 72 | 81 | 9:30 am | +9 | +10 | 226 |
61 | Keegan Bradley | 73 | 73 | 82 | 9:20 am | +10 | +12 | 228 |
T62 | George Coetzee | 75 | 74 | MC | MC | – | – | 149 |
T62 | Jamie Donaldson | 74 | 75 | MC | MC | – | – | 149 |
T62 | Martin Laird | 76 | 73 | MC | MC | – | – | 149 |
T62 | Matteo Manassero | 75 | 74 | MC | MC | – | – | 149 |
T62 | Graeme McDowell | 73 | 76 | MC | MC | – | – | 149 |
T62 | Larry Mize | 73 | 76 | MC | MC | – | – | 149 |
T62 | Ted Potter Jr. | 76 | 73 | MC | MC | – | – | 149 |
T62 | Webb Simpson | 73 | 76 | MC | MC | – | – | 149 |
T62 | Y.E. Yang | 72 | 77 | MC | MC | – | – | 149 |
71 | Louis Oosthuizen | 74 | 76 | MC | MC | – | – | 150 |
T72 | Nicolas Colsaerts | 74 | 77 | MC | MC | – | – | 151 |
T72 | Ben Curtis | 76 | 75 | MC | MC | – | – | 151 |
T72 | John Merrick | 74 | 77 | MC | MC | – | – | 151 |
T72 | Mark O’Meara | 74 | 77 | MC | MC | – | – | 151 |
T72 | Ian Poulter | 76 | 75 | MC | MC | – | – | 151 |
T72 | Mike Weir | 72 | 79 | MC | MC | – | – | 151 |
T78 | T.J. Vogel | 77 | 75 | MC | MC | – | – | 152 |
T78 | Michael Weaver | 78 | 74 | MC | MC | – | – | 152 |
T78 | Thaworn Wiratchant | 79 | 73 | MC | MC | – | – | 152 |
T81 | Padraig Harrington | 78 | 75 | MC | MC | – | – | 153 |
T81 | Russell Henley | 72 | 81 | MC | MC | – | – | 153 |
T81 | Kevin Streelman | 76 | 77 | MC | MC | – | – | 153 |
T84 | Francesco Molinari | 74 | 81 | MC | MC | – | – | 155 |
T84 | Nathan T. Smith | 77 | 78 | MC | MC | – | – | 155 |
T86 | Steven Fox | 76 | 81 | MC | MC | – | – | 157 |
T86 | Tom Watson | 79 | 78 | MC | MC | – | – | 157 |
T88 | Hunter Mahan | 76 | 82 | MC | MC | – | – | 158 |
T88 | Craig Stadler | 79 | 79 | MC | MC | – | – | 158 |
T88 | Ian Woosnam | 80 | 78 | MC | MC | – | – | 158 |
91 | Alan Dunbar | 83 | 77 | MC | MC | – | – | 160 |
T92 | Ben Crenshaw | 80 | 84 | MC | MC | – | – | 164 |
T92 | Hiroyuki Fujita | 79 | 85 | MC | MC | – | – | 164 |
Golf World Việt Nam
Read more: http://www.golfworld.vn/tournaments/2013/masters-tournament-2013.html#ixzz2QP0nGrHi